<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechIT News</title>
	<atom:link href="http://www.techitnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techitnews.com</link>
	<description>The Technology, Gadgets, Business, Marketing, Internet, Web Development magazine</description>
	<lastBuildDate>Thu, 19 Aug 2010 07:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tips to Get More Video Viewers</title>
		<link>http://www.techitnews.com/marketing/tips-to-get-more-video-viewers/</link>
		<comments>http://www.techitnews.com/marketing/tips-to-get-more-video-viewers/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:00:44 +0000</pubDate>
		<dc:creator>TechIT News</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[video marketing tip]]></category>
		<category><![CDATA[video viewers]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.sitepronews.com/?p=7373</guid>
		<description><![CDATA[Videos have become a very dominant tool in communicating with readers and the public. It is also not costly to produce. But the problem occurs once you upload it on your website. You do not just display the video in your homepage; you should also consider the other elements involved. It is not about SEO [...]]]></description>
		<wfw:commentRss>http://www.techitnews.com/marketing/tips-to-get-more-video-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sitepronews.com/wp-content/uploads/2010/08/video3.jpg" length="" type="" />
		</item>
		<item>
		<title>Blogging – How Often do I Post?</title>
		<link>http://www.techitnews.com/marketing/blogging-%e2%80%93-how-often-do-i-post/</link>
		<comments>http://www.techitnews.com/marketing/blogging-%e2%80%93-how-often-do-i-post/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:00:28 +0000</pubDate>
		<dc:creator>TechIT News</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[blog frequency]]></category>
		<category><![CDATA[blog posting]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Blogs & Podcasts]]></category>
		<category><![CDATA[how often to blog]]></category>

		<guid isPermaLink="false">http://www.sitepronews.com/?p=7369</guid>
		<description><![CDATA[Many bloggers, especially new bloggers wonder how often they should post on their blog.  Do they post at a furious pace until their fingers bleed?  Do they post only when the spirit moves them?  The answer is somewhere in between.
Bloggers need to have a general idea of how often they plan to [...]]]></description>
		<wfw:commentRss>http://www.techitnews.com/marketing/blogging-%e2%80%93-how-often-do-i-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sitepronews.com/wp-content/uploads/2010/08/Blog.jpg" length="" type="" />
		</item>
		<item>
		<title>Do Trademarks Always Trump Domain Names? Not always.</title>
		<link>http://www.techitnews.com/businessnews/do-trademarks-always-trump-domain-names-not-always/</link>
		<comments>http://www.techitnews.com/businessnews/do-trademarks-always-trump-domain-names-not-always/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:00:15 +0000</pubDate>
		<dc:creator>TechIT News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[registerd tradmark]]></category>
		<category><![CDATA[Trademarks]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.sitepronews.com/?p=7376</guid>
		<description><![CDATA[Online start-ups are faced with the daunting task of selecting a domain name that will withstand legal challenges.
There&#8217;s a general belief among online start-ups that a trademark owner will always trump a domain name registrant with the same or confusingly similar domain name. That&#8217;s not always the result&#8230; as two recent 2010 UDRP decisions point [...]]]></description>
		<wfw:commentRss>http://www.techitnews.com/businessnews/do-trademarks-always-trump-domain-names-not-always/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sitepronews.com/wp-content/uploads/2010/08/RTMC.jpg" length="" type="" />
		</item>
		<item>
		<title>BlackBerry Torch: only 150,000 sold?</title>
		<link>http://www.techitnews.com/mobile-devices/blackberry-torch-only-150000-sold/</link>
		<comments>http://www.techitnews.com/mobile-devices/blackberry-torch-only-150000-sold/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:13:00 +0000</pubDate>
		<dc:creator>TechIT News</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.t3.com/news/blackberry-torch-only-150000-sold?=48185&#038;ns_campaign=news&#038;ns_mchannel=rss&#038;ns_source=t3&#038;ns_linkname=0&#038;ns_fee=0</guid>
		<description><![CDATA[ The BlackBerry Torch shifted just 150,000 units over the weekend in the US. That&#8217;s the word from analysts at RNC Capital Markets and Stifel Nicolaus, suggesting the touchscreen QWERTY slider hasn&#8217;t been a hit with Stateside gadget fans.
&#38;...]]></description>
		<wfw:commentRss>http://www.techitnews.com/mobile-devices/blackberry-torch-only-150000-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS3 160GB and 320GB models official</title>
		<link>http://www.techitnews.com/gaming-2/ps3-160gb-and-320gb-models-official/</link>
		<comments>http://www.techitnews.com/gaming-2/ps3-160gb-and-320gb-models-official/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:56:41 +0000</pubDate>
		<dc:creator>TechIT News</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[PS3]]></category>

		<guid isPermaLink="false">http://www.t3.com/news/ps3-160gb-and-320gb-models-official?=48183&#038;ns_campaign=news&#038;ns_mchannel=rss&#038;ns_source=t3&#038;ns_linkname=0&#038;ns_fee=0</guid>
		<description><![CDATA[ Chatter about new PS3s packing bulkier hard drives has been kicking around for weeks. And now Sony has used the Gamescom bash in Germany to confirm two new systems.
&#160;
First up, there&#8217;s a new 160GB effort which will be sold on its own, min...]]></description>
		<wfw:commentRss>http://www.techitnews.com/gaming-2/ps3-160gb-and-320gb-models-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android sales to top 55 million in 2010</title>
		<link>http://www.techitnews.com/mobile-devices/android-sales-to-top-55-million-in-2010/</link>
		<comments>http://www.techitnews.com/mobile-devices/android-sales-to-top-55-million-in-2010/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:35:18 +0000</pubDate>
		<dc:creator>TechIT News</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.t3.com/news/android-sales-to-top-55-million-in-2010?=48181&#038;ns_campaign=news&#038;ns_mchannel=rss&#038;ns_source=t3&#038;ns_linkname=0&#038;ns_fee=0</guid>
		<description><![CDATA[ Android sales are set to break the 55 million barrier in 2010, handing the Big G&#8217;s youthful OS second place in the smartphone charts. That&#8217;s according to research by Digitimes, which reckons the burgeoning platform will be boosted by LG an...]]></description>
		<wfw:commentRss>http://www.techitnews.com/mobile-devices/android-sales-to-top-55-million-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Behavioural Targeting Promise Land?</title>
		<link>http://www.techitnews.com/marketing/the-behavioural-targeting-promise-land/</link>
		<comments>http://www.techitnews.com/marketing/the-behavioural-targeting-promise-land/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 05:00:36 +0000</pubDate>
		<dc:creator>TechIT News</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[behavioral targeting]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://www.sitepronews.com/?p=7358</guid>
		<description><![CDATA[If you were to put together a list of irritating and annoying everyday occurrences, those dinnertime phone calls about getting your ducts cleaned or your windows and doors replaced would be high on the list, followed closely by email spam, and television commercials that seem to be twice as loud as the program and repeated [...]]]></description>
		<wfw:commentRss>http://www.techitnews.com/marketing/the-behavioural-targeting-promise-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.sitepronews.com/wp-content/uploads/2010/08/bahavtarget.jpg" length="" type="" />
		</item>
		<item>
		<title>Samsung Galaxy S Tablet specs revealed?</title>
		<link>http://www.techitnews.com/mobile-devices/samsung-galaxy-s-tablet-specs-revealed/</link>
		<comments>http://www.techitnews.com/mobile-devices/samsung-galaxy-s-tablet-specs-revealed/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:00:24 +0000</pubDate>
		<dc:creator>TechIT News</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Samsung Galaxy S]]></category>

		<guid isPermaLink="false">http://www.t3.com/news/samsung-galaxy-s-tablet-specs-revealed?=48153&#038;ns_campaign=news&#038;ns_mchannel=rss&#038;ns_source=t3&#038;ns_linkname=0&#038;ns_fee=0</guid>
		<description><![CDATA[ A firmware leak has revealed the specs for Samsung's upcoming Android tablet: the Galaxy S.

Running Android 2.2 FroYo out of the box the Galaxy S looks set to have a 400x800 WVGA screen and has been clocked with a 1Ghz processor. This is surprising...]]></description>
		<wfw:commentRss>http://www.techitnews.com/mobile-devices/samsung-galaxy-s-tablet-specs-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistical Evidence Supports Online Video As The Web’s Preferred Marketing Communication Tool</title>
		<link>http://www.techitnews.com/marketing/statistical-evidence-supports-online-video-as-the-web%e2%80%99s-preferred-marketing-communication-tool/</link>
		<comments>http://www.techitnews.com/marketing/statistical-evidence-supports-online-video-as-the-web%e2%80%99s-preferred-marketing-communication-tool/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:54:21 +0000</pubDate>
		<dc:creator>TechIT News</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Jerry Bader's Blog]]></category>
		<category><![CDATA[search engine optimizing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[statistical evidence]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.sitepronews.com/2010/08/17/statistical-evidence-supports-online-video-as-the-webs-preferred-marketing-communication-tool/</guid>
		<description><![CDATA[Those of us in the video production and marketing communication business have known for some time that the Web is positioned as the perfect platform for video marketing communication. Many companies, especially e-retailers have been slow to act instead focusing their budgets on e-commerce, social networking, and search engine optimizing. But times have changed and [...]]]></description>
		<wfw:commentRss>http://www.techitnews.com/marketing/statistical-evidence-supports-online-video-as-the-web%e2%80%99s-preferred-marketing-communication-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media unveils VM202 budget QWERTY slider phone</title>
		<link>http://www.techitnews.com/mobile-devices/virgin-media-unveils-vm202-budget-qwerty-slider-phone/</link>
		<comments>http://www.techitnews.com/mobile-devices/virgin-media-unveils-vm202-budget-qwerty-slider-phone/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:51:30 +0000</pubDate>
		<dc:creator>TechIT News</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[VM202]]></category>

		<guid isPermaLink="false">http://www.t3.com/news/virgin-media-unveils-vm202-budget-qwerty-slider-phone?=48171&#038;ns_campaign=news&#038;ns_mchannel=rss&#038;ns_source=t3&#038;ns_linkname=0&#038;ns_fee=0</guid>
		<description><![CDATA[ UK mobile network provider Virgin Media has announced the latest edition to it offering of budget handsets in the full QWERTY slider touting Alcatel VM202.
&#160;
Despite its bottom-end &#163;29.99 price tag the VM202 handset packs a variety of tec...]]></description>
		<wfw:commentRss>http://www.techitnews.com/mobile-devices/virgin-media-unveils-vm202-budget-qwerty-slider-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
